| |
No Photo Available
|
| MLS #: |
1045 |
Price: |
$145,000 |
| Address: | 21310 Lancaster Run |
Building Type: | Condo |
| Bedrooms: | 2+Den |
| |
| Bathrooms: | 2 |
| |
| | |
| |
| | |
Living Area: | 1306 |
| | |
| |
|
|
|
|
No Photo Available
|
| MLS #: |
1046 |
Price: |
$154,900 |
| Address: | 21371 Lancaster Run |
Building Type: | Condo |
| Bedrooms: | 2 |
| |
| Bathrooms: | 2 |
| |
| | |
| |
| | |
| |
| | |
Total Sq. Ft.: | 1212 |
|
|
|
|
No Photo Available
|
| MLS #: |
1052 |
Price: |
$155,000 |
| Address: | 21340 LANCASTER RUN |
Building Type: | Condo |
| Bedrooms: | 2 |
| |
| Bathrooms: | 2 |
| |
| | |
Roof: | Tile |
| | |
Living Area: | 1212 |
| | |
| |
|
|
|
|
No Photo Available
|
| MLS #: |
1053 |
Price: |
$178,000 |
| Address: | 21361 LANCASTER RUN |
Building Type: | Condo |
| Bedrooms: | 2+Den |
| |
| Bathrooms: | 2 |
| |
| | |
| |
| | |
Living Area: | 1306 |
| | |
| |
|
|
|
|
No Photo Available
|
| MLS #: |
1051 |
Price: |
$247,900 |
| Address: | 21564 Brixham Run |
Building Type: | Single Family |
| Bedrooms: | 3 |
| |
| Bathrooms: | 2 |
| |
| | |
| |
| Parking: | 2 car garage |
Living Area: | 1566 |
| | |
| |
|
|
|
|
No Photo Available
|
| MLS #: |
1054 |
Price: |
$259,900 |
| Address: | 21660 BERWHICH RUN |
Building Type: | Single Family |
| Bedrooms: | 3 |
| |
| Bathrooms: | 2 |
| |
| | |
| |
| Parking: | 2 car garage |
Living Area: | 1652 |
| | |
| |
|
|
|
|
No Photo Available
|
| MLS #: |
1055 |
Price: |
$298,000 |
| Address: | 21237 WAYMOUTH RUN |
Building Type: | Single Family |
| Bedrooms: | 4 |
| |
| Bathrooms: | 2 |
| |
| Pool: | Yes |
| |
| Parking: | 2 car garage |
Living Area: | 2527 |
| | |
| |
|
|
|
|
No Photo Available
|
| MLS #: |
1057 |
Price: |
$324,000 |
| Address: | 21778 BRIXHAM RUN LOOP |
Building Type: | Single Family |
| Bedrooms: | 4 |
| |
| Bathrooms: | 2 |
| |
| | |
| |
| | |
Living Area: | 2007 |
| | |
| |
|
|
|
|
No Photo Available
|
| MLS #: |
1056 |
Price: |
$324,000 |
| Address: | 21778 BRIXHAM RUN LOOP |
Building Type: | Single Family |
| Bedrooms: | 4 |
| |
| Bathrooms: | 2 |
| |
| | |
| |
| | |
Living Area: | 2007 |
| | |
| |
|
|
|
|
No Photo Available
|
| MLS #: |
1058 |
Price: |
$398,000 |
| Address: | 21719 BRIXHAM RUN LOOP |
Building Type: | Single Family |
| Bedrooms: | 5 |
| |
| Bathrooms: | 3 |
| |
| Pool: | Yes |
| |
| Parking: | 2 car garage |
Living Area: | 2678 |
| | |
| |
|
|
|
|
The use of and access to the information on this site is subject to the terms and conditions set out in our legal statement.


|
|